
| Freemium Stack (*) | Self-Managed Cloud (*) | Cloud as a Service (CaaS) | Platform as a Service (PaaS) | |
|---|---|---|---|---|
Topology & Ownership | ||||
| Enterprise Ready | ✗ | ✓ | ✓ | ✓ |
| High Available | ✗ | ✓ | ✓ | ✓ |
| Fully Scalable | ✗ | ✓ | ✓ | Conform Partner Service |
| Ownership | Customer | Customer | whitesky.cloud | Partner |
Features | ||||
| Cloud Management Portal | ✓ | ✓ | ✓ | ✓ |
| Cloudspaces (IaaS) | ✓ | ✓ | ✓ | ✓ |
| Objectspaces (S3 storage) | ✓ | ✓ | ✓ | ✓ |
| Containerspaces (Kubernetes) | ✓ | ✓ | ✓ | ✓ |
| Physical Block Storage | ✓ | ✓ | ✓ | ✓ |
| Software Defined Storage | ✗ | ✓ | ✓ | ✓ |
| Billing system (FinOps) | ✗ | ✓ | ✓ | Partner-defined |
Service | ||||
| Installation by | Customer | Customer | whitesky.cloud | Partner |
| Operations by | Customer | Customer | whitesky.cloud | Partner |
| Support desk | Pre-paid | Pre-paid | Included | Depends on Partner |
| Monitoring cloud stack | ✓ | ✓ | ✓ | ✓ |
| Monitoring hardware | ✓ | ✓ | ✓ | ✓ |
| Cloudstack updates | ✓ | ✓ | ✓ | ✓ |
| Hardware firmware updates (**) | ✗ | ✗ | ✓ | ✓ |
| Service Levels | ✗ | ✓ | ✓ | ✓ |
(*) Not yet available
(**) when needed and when the customer has a valid hardware support contract